TaxACT 2010 Preparer's State 1040
Tax year 2010 software for Windows
2010 State Release List
TaxACT State(s) prepare state income tax returns. After completing your federal return, your information is automatically transfered to the state software. Simply answer a few state specific questions and you are ready to file.
| State Income Tax Resident Forms | State Income Tax e-file Support | State Income Tax Part Year / Non-Resident Forms | Anticipated Release Date | |
|---|---|---|---|---|
| Alabama | January 2011 | |||
| Alaska | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Arizona | January 2011 | |||
| Arkansas | January 2011 | |||
| California | January 2011 | |||
| Colorado | January 2011 | |||
| Connecticut | January 2011 | |||
| Delaware | January 2011 | |||
| District of Columbia | January 2011 | |||
| Florida | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Georgia | January 2011 | |||
| Hawaii | January 2011 | |||
| Idaho | January 2011 | |||
| Illinois | January 2011 | |||
| Indiana | January 2011 | |||
| Iowa | January 2011 | |||
| Kansas | January 2011 | |||
| Kentucky | January 2011 | |||
| Louisiana | January 2011 | |||
| Maine | January 2011 | |||
| Maryland | January 2011 | |||
| Massachusetts | January 2011 | |||
| Michigan | January 2011 | |||
| Minnesota | January 2011 | |||
| Mississippi | January 2011 | |||
| Missouri | January 2011 | |||
| Montana | January 2011 | |||
| Nebraska | January 2011 | |||
| Nevada | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| New Hampshire | January 2011 | |||
| New Jersey | January 2011 | |||
| New Mexico | January 2011 | |||
| New York | January 2011 | |||
| North Carolina | January 2011 | |||
| North Dakota | January 2011 | |||
| Ohio | January 2011 | |||
| Oklahoma | January 2011 | |||
| Oregon | January 2011 | |||
| Pennsylvania | January 2011 | |||
| Rhode Island | January 2011 | |||
| South Carolina | January 2011 | |||
| South Dakota | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Tennessee | January 2011 | |||
| Texas | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Utah | January 2011 | |||
| Vermont | January 2011 | |||
| Virginia | January 2011 | |||
| Washington | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| West Virginia | January 2011 | |||
| Wisconsin | January 2011 | |||
| Wyoming | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
* CD-ROM Orders: Add $5.95 for shipping ($15.95 All-States)

