State Release List
TaxACT State(s) prepare state income tax returns. After completing your federal return, your information is automatically transfered to the state software. Simply answer a few state specific questions and you are ready to file.
| State Income Tax Resident Forms | State Income Tax e-file Support | State Income Tax Part Year / Non-Resident Forms | Anticipated Release Date | |
|---|---|---|---|---|
| Alabama | January 2009 | |||
| Alaska | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| Arizona | January 2009 | |||
| Arkansas | January 2009 | |||
| California | January 2009 | |||
| Colorado | January 2009 | |||
| Connecticut | January 2009 | |||
| Delaware | January 2009 | |||
| District of Columbia | January 2009 | |||
| Florida | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| Georgia | January 2009 | |||
| Hawaii | January 2009 | |||
| Idaho | January 2009 | |||
| Illinois | January 2009 | |||
| Indiana | January 2009 | |||
| Iowa | January 2009 | |||
| Kansas | January 2009 | |||
| Kentucky | January 2009 | |||
| Louisiana | January 2009 | |||
| Maine | January 2009 | |||
| Maryland | January 2009 | |||
| Massachusetts | January 2009 | |||
| Michigan | January 2009 | |||
| Minnesota | January 2009 | |||
| Mississippi | January 2009 | |||
| Missouri | January 2009 | |||
| Montana | January 2009 | |||
| Nebraska | January 2009 | |||
| Nevada | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| New Hampshire | January 2009 | |||
| New Jersey | January 2009 | |||
| New Mexico | January 2009 | |||
| New York | January 2009 | |||
| North Carolina | January 2009 | |||
| North Dakota | January 2009 | |||
| Ohio | January 2009 | |||
| Oklahoma | January 2009 | |||
| Oregon | January 2009 | |||
| Pennsylvania | January 2009 | |||
| Rhode Island | January 2009 | |||
| South Carolina | January 2009 | |||
| Dakota | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| Tennessee | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| Texas | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| Utah | January 2009 | |||
| Vermont | January 2009 | |||
| Virginia | January 2009 | |||
| Washington | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||
| West Virginia | January 2009 | |||
| Wisconsin | January 2009 | |||
| Wyoming | No State Income Tax Assessed. Use Standard or Deluxe to prepare your federal tax return. |
|||



